Allocate
Enter an amount to invest and see the split across the index by weight.
$
Holdings
30
Allocation of $10,000.00 · 10% cap
| Company | Weight | Target | Price | Shares |
|---|---|---|---|---|
GOOGL Alphabet | 10.64% | $1,063.56 | $368.53 | 2.8859 |
AMZN Amazon | 10.23% | $1,022.87 | $246.03 | 4.1575 |
NVDA NVIDIA | 9.94% | $994.10 | $205.10 | 4.8469 |
MSFT Microsoft | 9.83% | $982.76 | $416.67 | 2.3586 |
TSM TSMC | 8.66% | $865.81 | $415.17 | 2.0854 |
AVGO Broadcom | 7.34% | $734.34 | $385.73 | 1.9038 |
META Meta Platforms | 6.05% | $605.26 | $593.00 | 1.0207 |
005930.KS Samsung Electronics | 5.57% | $557.26 | $211.05 | 2.6404 |
MU Micron Technology | 3.92% | $391.79 | $864.01 | 0.4535 |
000660.KS SK hynix | 3.79% | $379.02 | $1,327.91 | 0.2854 |
AMD Advanced Micro Devices | 3.06% | $305.78 | $466.38 | 0.6557 |
ASML ASML Holding | 2.54% | $254.43 | $1,641.74 | 0.1550 |
ORCL Oracle | 2.47% | $247.11 | $213.68 | 1.1564 |
INTC Intel | 2.00% | $200.41 | $99.17 | 2.0209 |
LRCX Lam Research | 1.53% | $152.50 | $303.28 | 0.5028 |
ARM Arm Holdings | 1.47% | $147.28 | $342.93 | 0.4295 |
AMAT Applied Materials | 1.45% | $144.62 | $453.01 | 0.3192 |
PLTR Palantir Technologies | 1.31% | $130.64 | $135.53 | 0.9639 |
DELL Dell Technologies | 1.03% | $103.01 | $394.39 | 0.2612 |
KLAC KLA Corporation | 1.01% | $101.33 | $1,929.20 | 0.0525 |
MRVL Marvell Technology | 0.93% | $92.68 | $263.47 | 0.3518 |
QCOM Qualcomm | 0.92% | $91.85 | $215.94 | 0.4254 |
ANET Arista Networks | 0.78% | $78.11 | $154.27 | 0.5063 |
CRWD CrowdStrike | 0.69% | $68.68 | $671.02 | 0.1024 |
8035.T Tokyo Electron | 0.68% | $68.12 | $370.88 | 0.1837 |
6857.T Advantest | 0.49% | $48.70 | $166.98 | 0.2917 |
NOW ServiceNow | 0.47% | $46.63 | $112.45 | 0.4147 |
VRT Vertiv Holdings | 0.46% | $46.41 | $300.51 | 0.1544 |
CDNS Cadence Design Systems | 0.42% | $41.72 | $376.19 | 0.1109 |
SNOW Snowflake | 0.33% | $33.21 | $238.26 | 0.1394 |
| Total | 100.00% | $10,000.00 |
Fractional shares at last prices. As of 2026-06-05. Informational only — not investment advice.