Allocate
Enter an amount to invest and see the split across the index by weight.
$
Holdings
4
Allocation of $10,000.00 · 10% cap
| Company | Weight | Target | Price | Shares |
|---|---|---|---|---|
000660.KS SK hynix | 25.00% | $2,500.00 | $1,114.87 | 2.2424 |
8035.T Tokyo Electron | 25.00% | $2,500.00 | $348.83 | 7.1669 |
6857.T Advantest | 25.00% | $2,500.00 | $200.09 | 12.4946 |
005930.KS Samsung Electronics | 25.00% | $2,500.00 | $169.26 | 14.7697 |
| Total | 100.00% | $10,000.00 |
Fractional shares at last prices. As of 2026-08-03. Informational only — not investment advice.