The 30 most valuable AI companies
A market-cap-weighted index of the AI stack — rebalanced monthly.
Weighting
AI·30 IndexMarket-cap weighted
533.37-90.14%1-day-85.04%1Y
As of 2026-09-28 · 30 holdings · last rebalanced 2026-09-01
Performance · index level (base 1000)
Compare
Index weights
Holdings · 30
| 1 | NV NVIDIA NVDA | Compute | $225.07 | +0.22% | $5.43T | 9.59% |
| 2 | MS Microsoft MSFT | Cloud & Models | $516.17 | +3.66% | $3.83T | 9.53% |
| 3 | GO Alphabet GOOGL | Cloud & Models | $343.92 | +0.46% | $4.21T | 9.50% |
| 4 | TS TSMC TSM | Foundry | $450.61 | -0.12% | $2.34T | 9.08% |
| 5 | AM Amazon AMZN | Cloud & Models | $249.67 | +0.12% | $2.69T | 9.06% |
| 6 | ME Meta Platforms META | Cloud & Models | $751.66 | -3.33% | $1.91T | 7.43% |
| 7 | AV Broadcom AVGO | Compute | $352.81 | +0.70% | $1.68T | 6.54% |
| 8 | 00 Samsung Electronics 005930.KS | Memory | $199.07 | -4.82% | $1.31T | 5.07% |
| 9 | MU Micron Technology MU | Memory | $1,082.28 | +0.16% | $1.22T | 4.74% |
| 10 | AM Advanced Micro Devices AMD | Compute | $630.63 | +0.22% | $1.03T | 3.99% |
| 11 | 00 SK hynix 000660.KS | Memory | $1,304.69 | -4.35% | $926.14B | 3.59% |
| 12 | AS ASML Holding ASML | Equipment | $1,743.94 | +1.24% | $669.85B | 2.60% |
| 13 | IN Intel INTC | Compute | $123.00 | -3.45% | $650.19B | 2.52% |
| 14 | PL Palantir Technologies PLTR | Software | $189.67 | -1.52% | $455.79B | 1.77% |
| 15 | OR Oracle ORCL | Cloud & Models | $137.10 | -1.75% | $414.55B | 1.61% |
| 16 | LR Lam Research LRCX | Equipment | $315.21 | +2.62% | $394.46B | 1.53% |
| 17 | AM Applied Materials AMAT | Equipment | $485.00 | +2.27% | $384.89B | 1.49% |
| 18 | DE Dell Technologies DELL | Systems | $562.89 | +5.01% | $357.89B | 1.39% |
| 19 | AR Arm Holdings ARM | Equipment | $310.32 | +1.30% | $331.42B | 1.28% |
| 20 | AN Arista Networks ANET | Networking | $206.55 | +0.41% | $260.51B | 1.01% |
| 21 | CR CrowdStrike CRWD | Software | $252.13 | -2.90% | $258.16B | 1.00% |
| 22 | KL KLA Corporation KLAC | Equipment | $187.92 | +0.43% | $245.24B | 0.95% |
| 23 | MR Marvell Technology MRVL | Compute | $261.94 | +1.15% | $235.4B | 0.91% |
| 24 | QC Qualcomm QCOM | Compute | $201.97 | +3.97% | $215.72B | 0.84% |
| 25 | 80 Tokyo Electron 8035.T | Equipment | $361.58 | +0.83% | $164.26B | 0.64% |
| 26 | 68 Advantest 6857.T | Equipment | $216.03 | +0.15% | $155.97B | 0.60% |
| 27 | NO ServiceNow NOW | Software | $135.62 | -1.57% | $140.21B | 0.54% |
| 28 | SN Snowflake SNOW | Software | $335.94 | +0.58% | $118.52B | 0.46% |
| 29 | VR Vertiv Holdings VRT | Infrastructure | $253.28 | +3.25% | $97.51B | 0.38% |
| 30 | CD Cadence Design Systems CDNS | Equipment | $326.13 | +1.28% | $89.81B | 0.35% |
Pending IPO · watchlist
Tracked for future inclusion once public — not part of the live index.
OpenAI
Cloud & Models
Frontier model lab (ChatGPT, GPT series). Privately held.
Anthropic
Cloud & Models
Frontier model lab (Claude). Privately held.
xAI
Cloud & Models
Frontier model lab (Grok). Privately held.