The 30 most valuable AI companies
A market-cap-weighted index of the AI stack — rebalanced monthly.
Weighting
AI·30 IndexMarket-cap weighted
5,742.59-6.51%1-day+75.94%1Y
As of 2026-06-05 · 30 holdings · last rebalanced 2026-06-01
Performance · index level (base 1000)
Compare
Index weights
Holdings · 30
| 1 | GO Alphabet GOOGL | Cloud & Models | $368.53 | -0.98% | $4.49T | 10.64% |
| 2 | AM Amazon AMZN | Cloud & Models | $246.03 | -3.06% | $2.65T | 10.23% |
| 3 | NV NVIDIA NVDA | Compute | $205.10 | -6.20% | $4.97T | 9.94% |
| 4 | MS Microsoft MSFT | Cloud & Models | $416.67 | -2.66% | $3.1T | 9.83% |
| 5 | TS TSMC TSM | Foundry | $415.17 | -6.69% | $2.15T | 8.66% |
| 6 | AV Broadcom AVGO | Compute | $385.73 | -7.92% | $1.83T | 7.34% |
| 7 | ME Meta Platforms META | Cloud & Models | $593.00 | -5.51% | $1.51T | 6.05% |
| 8 | 00 Samsung Electronics 005930.KS | Memory | $211.05 | -6.40% | $1.39T | 5.57% |
| 9 | MU Micron Technology MU | Memory | $864.01 | -13.25% | $974.37B | 3.92% |
| 10 | 00 SK hynix 000660.KS | Memory | $1,327.91 | -9.92% | $942.62B | 3.79% |
| 11 | AM Advanced Micro Devices AMD | Compute | $466.38 | -10.86% | $760.48B | 3.06% |
| 12 | AS ASML Holding ASML | Equipment | $1,641.74 | -6.59% | $632.76B | 2.54% |
| 13 | OR Oracle ORCL | Cloud & Models | $213.68 | -9.59% | $614.55B | 2.47% |
| 14 | IN Intel INTC | Compute | $99.17 | -11.28% | $498.43B | 2.00% |
| 15 | LR Lam Research LRCX | Equipment | $303.28 | -9.85% | $379.27B | 1.53% |
| 16 | AR Arm Holdings ARM | Equipment | $342.93 | -12.84% | $366.28B | 1.47% |
| 17 | AM Applied Materials AMAT | Equipment | $453.01 | -9.71% | $359.67B | 1.45% |
| 18 | PL Palantir Technologies PLTR | Software | $135.53 | -4.35% | $324.91B | 1.31% |
| 19 | DE Dell Technologies DELL | Systems | $394.39 | -6.55% | $256.18B | 1.03% |
| 20 | KL KLA Corporation KLAC | Equipment | $1,929.20 | -9.47% | $252.01B | 1.01% |
| 21 | MR Marvell Technology MRVL | Compute | $263.47 | -16.74% | $230.48B | 0.93% |
| 22 | QC Qualcomm QCOM | Compute | $215.94 | -10.98% | $227.6B | 0.92% |
| 23 | AN Arista Networks ANET | Networking | $154.27 | -7.07% | $194.25B | 0.78% |
| 24 | CR CrowdStrike CRWD | Software | $671.02 | -6.68% | $170.82B | 0.69% |
| 25 | 80 Tokyo Electron 8035.T | Equipment | $370.88 | -6.61% | $169.43B | 0.68% |
| 26 | 68 Advantest 6857.T | Equipment | $166.98 | -4.99% | $121.12B | 0.49% |
| 27 | NO ServiceNow NOW | Software | $112.45 | -5.79% | $115.97B | 0.47% |
| 28 | VR Vertiv Holdings VRT | Infrastructure | $300.51 | -7.23% | $115.43B | 0.46% |
| 29 | CD Cadence Design Systems CDNS | Equipment | $376.19 | -8.62% | $103.76B | 0.42% |
| 30 | SN Snowflake SNOW | Software | $238.26 | -2.42% | $82.58B | 0.33% |
Pending IPO · watchlist
Tracked for future inclusion once public — not part of the live index.
OpenAI
Cloud & Models
Frontier model lab (ChatGPT, GPT series). Privately held.
Anthropic
Cloud & Models
Frontier model lab (Claude). Privately held.
xAI
Cloud & Models
Frontier model lab (Grok). Privately held.